Shinwoo Green
Granular Fertilizer
Calcium Silicate
Extracted from natural mineral calcium silicate (CaSiO3), superior plant uptake
Description
Calcium Silicate is extracted from natural mineral calcium silicate (CaSiO3) mined in Tennessee, USA; the water-soluble silica it contains is exceptionally pure with superior plant uptake.
Description
Calcium Silicate is extracted from natural mineral calcium silicate (CaSiO3) mined in Tennessee, USA; the water-soluble silica it contains is exceptionally pure with superior plant uptake.
Key Features
- Promotes phosphate uptake
- Promotes magnesium uptake
- pH correction effect
- Reduces sodium
- Algae control and removal
- Fairy ring control
- Blocks heavy-metal uptake
- Improves resistance to pests and disease
- Improves ball roll
- Improves resistance to traffic and wear
- Enhances disease control from a reduced amount of fungicide applied
- Reduces damage from nematodes
Specifications
| 항목 / Item | 내용 / Detail |
|---|---|
| Phosphate (P2O5) | 1.5% |
| Magnesium (Mg) | 2.5% |
| Calcium (Ca) | 21% |
| Silicon dioxide (SiO2) | 29.0% |
| Boron (B) | 0.01% |
| Copper (Cu) | 0.01% |
| Sulfur (S) | 6.0% |
| Cobalt (Co) | 0.001% |
| Water-soluble potash (K) | 0.80% |
| Iron (Fe) | 0.20% |
| Manganese (Mn) | 0.6% |
| Zinc (Zn) | 0.0003% |
| Molybdenum (Mo) | 0.005% |
| Main raw material | Calcium silicate (CaSiO3) |
| Particle size | Green grade: 1mm or less (SGN 100), F/W grade: 2.5mm or less (SGN 250) |
| Specification | 22.7 kg |
| Recommended application rate | 50g/㎡ |
Product Inquiry|031-373-8939
Call
